92879
En vente
Attention : dernières pièces disponibles !
Date de disponibilité: 28/09/2017
Camera Section Specifications | Detail: |
---|---|
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Effective Picture Elements | Approx.14.2M pixels(16:9)/Approx.12.0M pixels(3:2) |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Imaging Device | 1.0-type (13.2mm x 8.8mm) back-illuminated Exmor RS CMOS sensor |
Minimum Illumination | Standard [60i] 3lux(1/60 Shutter Speed, gain 33dB) Standard [50i] 3lux(1/50 Shutter Speed, gain 33dB) LowLux [60i] 1.7lux(1/30 Shutter Speed, gain 33dB) LowLux [50i] 1.7lux(1/25 Shutter Speed, gain 33dB) |
Shutter Speed (Time) | [60i]: 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p) [50i]: 1/6 -1/10,000 |
Slow & Quick Motion Function | [60i]:2160p:Frame rate selectable 1,2,4,8,15,30fps [50i]:2160p:Frame rate selectable 1,2,3,6,12,25fps [60i]:1080p:Frame rate selectable 1,2,4,8,15,30,60,120fps [50i]:1080p:Frame rate selectable 1,2,3,6,12,25,50,100fps |
White Balance | Preset(Indoor:3200K, Outdoor:5600K±7 steps, Color temparature set range:2300-15000K) Onepush A, B, Auto selectable |
General Specifications | Detail: |
---|---|
Battery Operating Time | Approx. 140min. with NP-FV70A battery (while recording with LCD, XAVC QFHD 2160/30p, 60Mbps) Approx. 265 min. with NP-FV70A battery (while playing with LCD, XAVC QFHD 2160/30p, 60Mbps) |
Built-in Microphone | Omni-directional stereo electret condenser microphone |
Dimensions (W x H x D) | 4 7/8 x 4 1/8 x 10 7/8 inches (lens hood, large eyecup), excluding the grip belt and including projecting parts) 5 1/8 x 7 1/4 x 11 3/8 inches (lens hood, large eyecup, XLR handle unit), excluding the grip belt and including projecting parts) |
Operating Temperature | 32°F to 104°F |
Power Consumption | Approx. 6.5 W(while recording with viewfinder and XAVC QFHD 2160/30p 60Mbps) Approx. 6.9 W (while recording with LCD and XAVC QFHD 2160/30p 60Mbps) |
Power Requirements | DC In: 8.4V Battery: 7.4V |
Recording Format | Recording Format (Video): XAVC QFHD : MPEG-4 AVC/H.264 4:2:0 Long profile XAVC HD : MPEG-4 AVC/H.264 4:2:2 Long profile XAVC Proxy : MPEG-4 AVC/H.264 4:2:0 Long profile MPEG HD422 (CBKZ-SLMP required) : MPEG-2 422P@HL 4:2:2 Long profile MPEG HD420 (CBKZ-SLMP required) : MPEG-2 MP@HL 4:2:0 Long profile MPEG HD Proxy (CBKZ-SLMP required) : MPEG-4 AVC/H.264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible Recording Format (Audio): XAVC QFHD : Linear PCM 2ch, 24bit, 48kHz XAVC HD : Linear PCM 2ch, 24bit, 48kHz XAVC Proxy : AAC-LC 2ch、16bit, 48kHz MPEG HD422 (CBKZ-SLMP required) : Linear PCM 2ch, 24bit, 48kHz MPEG HD420 (CBKZ-SLMP required) : Linear PCM 2ch, 16bit, 48kHz MPEG HD Proxy (CBKZ-SLMP required) : AAC-LC 2ch、16bit, 48kHz AVCHD : Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
Recording Frame Rate | XAVC QFHD (3840 x 2160) @29.97p, 25p, 23.98p 100Mbps/60Mbps XAVC HD (1920 x 1080) @59.94p, 50p, 29.97p, 25p, 23.98p, 50Mbps/35Mbps XAVC HD (1920 x 1080) @59.94i, 50i, 50Mbps/35Mbps/25Mbps XAVC HD (1280 x 720) @59.94p, 50p, 50Mbps XAVC Proxy (1280 x 720) @59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps XAVC Proxy (640 x 360) @59.94p, 50p, 29.97p, 25p, 23.98p, 3Mbps MPEG HD422 (1920 x 1080) (CBKZ-SLMP required) @59.94i, 50i, 29.97p, 25p, 23.98p, 50Mbps MPEG HD422 (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, 50Mbps MPEG HD420 (1920 x 1080) @59.94i, 50i, 29.97p, 25p, 23.98p, HQ mode(35Mbps) MPEG HD420 (1440 x 1080) (CBKZ-SLMP required) @59.94i, 50i, HQ mode(35Mbps) MPEG HD420 (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, HQ mode(35Mbps) MPEG HD Proxy (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps MPEG HD Proxy (640 x 360) (CBKZ-SLMP required) @59.94p, 50p, 29.97p, 25p, 23.98p 3Mbps AVCHD (1920 x 1080)@59.94p, 50p, PS mode (28Mbps) AVCHD (1920 x 1080) @59.94i/50i FX mode (24Mbps) FH mode(17Mbps) AVCHD (1920 x 1080) @29.97p/25p/23.98p, FX mode (24Mbps) AVCHD (1440 x 1080)@59.94i, 50i LP mode (5Mbps) AVCHD (1280 x 720)@59.94p, 50p, HQ mode (9Mbps) |
Recording/Playback Time | XAVC QFHD @LPCM 2ch 100 Mbps Approx. 65 min with 64 GB memory card XAVC QFHD @LPCM 2ch 60 Mbps Approx. 100 min with 64 GB memory card XAVC HD @LPCM 2ch 50 Mbps Approx. 120 min with 64 GB memory card XAVC HD @LPCM 2ch 35 Mbps Approx. 170 min with 64 GB memory card XAVC HD @LPCM 2ch 25 Mbps Approx. 220 min with 64 GB memory card MPEG HD422 (CBKZ-SLMP required) @LPCM 2ch 50 Mbps Approx. 110 min with 64 GB memory card MPEG HD420 (CBKZ-SLMP required) @LPCM 2ch HQ Mode Approx. 170 min with 64 GB memory card AVCHD @LPCM 2ch PS Mode Approx. 305 min with 64 GB memory card AVCHD @LPCM 2ch FX Mode Approx. 360 min with 64 GB memory card AVCHD @LPCM 2ch FH Mode Approx. 495 min with 64 GB memory card AVCHD @LPCM 2ch HQ Mode Approx. 880 min with 64 GB memory card AVCHD @LPCM 2ch LP Mode Approx. 1540 min with 64 GB memory card |
Storage Temperature | -4°F to +140°F |
Inputs/Outputs Specifications | Detail: |
---|---|
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Audio Output | Integrated into Multi/Micro USB jack |
DC Input | DC jack |
HDMI Output | Type A (x1) |
Headphone Output | Stereo mini jack (x1) |
Remote | Integrated into Multi/Micro USB jack Stereo mini-mini jack (Φ2.5mm) |
SDI Input | BNC (x1), 3G/HD/SD SMPTE 424M/292M/259M standards |
Speaker Output | Monaural |
USB | Multi/Micro USB jack (x1) |
Video Output | Integrated into Multi/Micro USB jack(×1), Composite 1.0Vp-p, 75Ω |
Media Specifications | Detail: |
---|---|
Type | Memory Stick Pro Duo™ and SD/SDHC/SDXC compatible x1 SD/SDHC/SDXC x1 |
Monitoring Specifications | Detail: |
---|---|
Built-in LCD Monitor | 8.8cm (3.5 type) Approx. 1.56M dots |
Viewfinder | 1.0cm (0.39 type) OLED Approx. 2.36M dots |
Aucun commentaire n'a été publié pour le moment.